Yellow Peas are high-quality pulses supplied by Prime Agro Exports (Pty) Ltd, a trusted global exporter of agricultural commodities. They are widely used in food processing and household cooking due to their mild flavor, high protein content, and excellent versatility.
Yellow peas are commonly processed into split peas, flour, soups, and protein-rich food products. They are especially popular in vegetarian and plant-based diets as an affordable and nutritious source of protein and dietary fiber.
Our yellow peas are carefully cleaned, graded, and sorted to ensure uniform size, high purity, and consistent cooking performance suitable for international export standards.
Nutritional Composition Table (Per 100g)
| Component | Value | Function / Benefit |
|---|---|---|
| Energy | 330 – 350 kcal | Provides sustained energy |
| Carbohydrates | 60% – 64% | Main energy source |
| Protein | 22% – 24% | High plant-based protein |
| Fat | 1% – 2% | Low fat content |
| Dietary Fiber | 10% – 13% | Supports digestion and gut health |
| Minerals | Iron, Potassium, Magnesium | Supports overall nutrition |
Physical & Quality Specifications
| Property | Specification |
|---|---|
| Form | Whole dried peas / split peas |
| Color | Yellow |
| Size | Uniform graded |
| Moisture | ≤ 12% |
| Purity | High-grade, cleaned & sorted |
| Cooking Quality | Softens well, ideal for soups |
| Storage | Cool, dry, ventilated conditions |
Applications
| Use Category | Application Examples |
|---|---|
| Food Industry | Soups, split pea products, processed foods |
| Household Use | Daily cooking, traditional meals |
| Processing | Pea flour, protein-based food products |
| Health Foods | Plant-based and high-protein diets |




Reviews
There are no reviews yet.