Broad Beans are high-quality pulses supplied by Prime Agro Exports (Pty) Ltd, a trusted global exporter of agricultural commodities. Also known as fava beans, they are widely consumed for their rich flavor, high protein content, and strong nutritional value.
Broad beans are commonly used in soups, stews, salads, and traditional dishes across many cuisines. They are valued for their creamy texture when cooked and their ability to absorb flavors well in recipes.
Our broad beans are carefully cleaned, graded, and sorted to ensure uniform size, high purity, and excellent cooking performance, meeting international export standards for quality and consistency.
Nutritional Composition Table (Per 100g)
| Component | Value | Function / Benefit |
|---|---|---|
| Energy | 340 – 360 kcal | Provides sustained energy |
| Carbohydrates | 55% – 60% | Main energy source |
| Protein | 24% – 26% | High plant-based protein |
| Fat | 1% – 2% | Low fat content |
| Dietary Fiber | 10% – 13% | Supports digestion and gut health |
| Minerals | Iron, Magnesium, Potassium | Supports overall nutrition |
Physical & Quality Specifications
| Property | Specification |
|---|---|
| Form | Whole dried beans |
| Color | Light green / beige (variety dependent) |
| Size | Large, uniform graded |
| Moisture | ≤ 12% |
| Purity | High-grade, cleaned & sorted |
| Cooking Quality | Soft, creamy texture when cooked |
| Storage | Cool, dry, ventilated conditions |
Applications
| Use Category | Application Examples |
|---|---|
| Food Industry | Soups, stews, traditional dishes |
| Household Use | Daily cooking, salads, side dishes |
| Processing | Packaged meals, frozen foods |
| Health Foods | High-protein plant-based diets |




Reviews
There are no reviews yet.