Cowpeas (Black-Eyed Peas) are high-quality pulses supplied by Prime Agro Exports (Pty) Ltd, a trusted global exporter of agricultural commodities. Recognized by their distinctive black “eye” marking, cowpeas are widely consumed across Africa, Asia, and other global markets due to their excellent nutritional value and versatility.
They are commonly used in soups, stews, salads, and traditional dishes, and can also be processed into flour and food blends. Cowpeas are valued for their high protein content, dietary fiber, and ability to thrive in dry climates, making them an important staple crop for food security.
Our cowpeas are carefully cleaned, graded, and sorted to ensure uniform size, high purity, and excellent cooking performance, meeting international export standards.
Nutritional Composition Table (Per 100g)
| Component | Value | Function / Benefit |
|---|---|---|
| Energy | 330 – 350 kcal | Provides sustained energy |
| Carbohydrates | 58% – 62% | Main energy source |
| Protein | 23% – 25% | High plant-based protein |
| Fat | 1% – 2% | Low fat content |
| Dietary Fiber | 10% – 13% | Supports digestion and gut health |
| Minerals | Iron, Potassium, Magnesium | Supports overall nutrition |
Physical & Quality Specifications
| Property | Specification |
|---|---|
| Form | Whole dried beans |
| Color | Cream/white with black eye mark |
| Size | Uniform graded |
| Moisture | ≤ 12% |
| Purity | High-grade, cleaned & sorted |
| Cooking Quality | Softens well, slightly creamy texture |
| Storage | Cool, dry, ventilated conditions |
Applications
| Use Category | Application Examples |
|---|---|
| Food Industry | Soups, stews, traditional meals |
| Household Use | Daily cooking, side dishes |
| Processing | Flour, canned and packaged foods |
| Health Foods | Plant-based protein diets |




Reviews
There are no reviews yet.