Pigeon Peas are premium-quality pulses supplied by Prime Agro Exports (Pty) Ltd, a trusted global exporter of agricultural commodities. They are widely consumed in Africa, Asia, and the Caribbean and are valued for their rich taste, high nutritional content, and versatility in cooking.
Pigeon peas are commonly used in soups, stews, curries, and rice dishes, and are also processed into split dal for faster cooking. They are an important drought-resistant crop, making them a reliable staple food source in regions with low rainfall and challenging growing conditions.
Our pigeon peas are carefully cleaned, graded, and sorted to ensure high purity, uniform grain size, and consistent cooking performance suitable for international export markets.
Nutritional Composition Table (Per 100g)
| Component | Value | Function / Benefit |
|---|---|---|
| Energy | 330 – 350 kcal | Provides sustained energy |
| Carbohydrates | 60% – 63% | Main energy source |
| Protein | 21% – 23% | High plant-based protein |
| Fat | 1% – 2% | Low fat content |
| Dietary Fiber | 10% – 12% | Supports digestion and gut health |
| Minerals | Iron, Potassium, Magnesium | Supports overall nutrition |
Physical & Quality Specifications
| Property | Specification |
|---|---|
| Form | Whole dried beans / split (dal) |
| Color | Light brown / greenish-brown |
| Size | Uniform graded |
| Moisture | ≤ 12% |
| Purity | High-grade, cleaned & sorted |
| Cooking Quality | Soft texture, suitable for stews |
| Storage | Cool, dry, ventilated conditions |
Applications
| Use Category | Application Examples |
|---|---|
| Food Industry | Soups, stews, curries, rice dishes |
| Household Use | Daily cooking, traditional meals |
| Processing | Split dal, canned and packaged foods |
| Health Foods | High-protein plant-based diets |




Reviews
There are no reviews yet.