Oats are a highly nutritious cereal grain supplied by Prime Agro Exports (Pty) Ltd, a trusted global exporter of premium agricultural commodities. Known for their high fiber content and health benefits, oats are widely used in breakfast foods, bakery products, animal feed, and health-focused diets.
Our oats are carefully cleaned, hulled, and graded to ensure high purity, uniform grain quality, and excellent processing performance. They are ideal for producing oat flakes, oatmeal, porridge, granola, and other value-added food products.
Oats are especially valued for their heart-health benefits, slow energy release, and digestive support, making them a preferred grain in health-conscious markets worldwide.
Nutritional Composition Table (Per 100g)
| Component | Value | Function / Benefit |
|---|---|---|
| Energy | 380 – 410 kcal | Provides long-lasting energy |
| Carbohydrates | 65% – 68% | Sustained energy release |
| Protein | 12% – 14% | Supports growth and muscle maintenance |
| Fat | 6% – 8% | Healthy energy source |
| Dietary Fiber | 10% – 12% | Supports digestion and heart health |
| Beta-Glucan | High | Helps reduce cholesterol levels |
Physical & Quality Specifications
| Property | Specification |
|---|---|
| Form | Whole grain / hulled oats |
| Color | Light beige |
| Grain Size | Uniform, cleaned grains |
| Moisture | ≤ 12% |
| Purity | High-grade, sorted & cleaned |
| Storage | Cool, dry, ventilated conditions |
Applications
| Use Category | Application Examples |
|---|---|
| Food Industry | Oatmeal, porridge, granola, cereals |
| Bakery Industry | Cookies, bread, health snacks |
| Health Foods | Diet and fitness products |
| Animal Feed | Livestock nutrition |






Reviews
There are no reviews yet.