Product description
- 500g per cup.
- Sunflower margarine with 5% other vegetable fats. Total fat content: 80%.
Nutritional values:
| Nutritional information | Per 100 ml | g |
| Calorificate value in kj | 2960 |
| Calorificate value in kcal | 720 |
| Fat in g | 80 |
| of which saturated fatty acids in g | 23 |
| Carbohydrates in g | 0 |
| of which sugars in g | 0 |
| Protein in g | 0 |
| Salt in g | 0.2 |
| Vitamin D | 7.5 µg |
| Vitamin E | 40 mg |












Reviews
There are no reviews yet.